SCALE OF TUITION AND OTHER FEES
All regular candidates of B.A(Hons.) in Sanskrit & Civil Service Studies shall pay the following fees (in Rs.) per Academic year excluding examination fee:
| For the 1st, 3rd, 5th & 7th Semester | |||
|---|---|---|---|
| Sr.No. | Items | Fee | |
| 1 | Admission Process Fee | 200 | |
| 2 | Admission Fee | 300 | |
| 3 | Enrolment Fee | 100 | |
| 4 | Library Caution Money | 500 | |
| 5 | Identity Card | 100 | |
| 6 | Student Fund Fee | 500 | |
| 7 | Journal/Magazine Fee (Including online Journal) | 500 | |
| 8 | Library Utility Fee | 1000 | |
| 9 | ECA Fee | 500 | |
| 10 | Development Fee | 2500 | |
| 11 | Tuition Fee | 24,500 | |
| Grand Total | 30,700/- (For Gen/EWS/OBC). 18,450/- (For SC/ST/PWD/CW) |
||
| For the 2nd, 4th, 6th, 8th Semester | |||
|---|---|---|---|
| Sr.No. | Items | Fee | |
| 1 | Library Utility Fee | 1000 | |
| 2 | ECA Fee | 500 | |
| 3 | Development Fee | 2500 | |
| 4 | Tuition Fee | 24,500 | |
| Total Fee | 28,500/-(For Gen./EWS/OBC). 16,250/-(For SC/ST/PWD/CW) |
||
| Admission Fee Refund policy | |||
|---|---|---|---|
| S.No. | Percentage of Refund | Point of time when notice of withdrawal of admission is received in the CSU | |
| 1 | 100% | 15 days or more before the formally-notified last date of admission. | |
| 2 | 90% | Less than 15 days or more before the formally-notified last date of admission. | |
| 3 | 80% | 80% 15 days or less after the formally notified last date of admission. | |
| 4 | 50% | 50% 30 days or less, but more than 15 days after the formally-notified last date of admission. | |
| 5 | 00% | More than 30 days after the formally-notified last date of admission. | |
| DISCOUNT CRITERIA FOR FIRST YEAR | |||
|---|---|---|---|
| S.No. | Discount Criteria | Discount | |
| 1 | 90% and above marks in qualifying exam (and/or) 70 and above marks in the entrance exam | 50% | |
| 2 | 75% to < 90% marks in qualifying exam (and/or) 60 to < 70 marks in the entrance test | 40% | |
| 3 | 60% to < 75% marks in qualifying exam (and/or) 50 to < 60 marks in the entrance test | 30% | |
| 4 | 55% to < 60 marks in qualifying exam (and/or) 40 to < 50 marks in the entrance test | 20% | |
| 5 |
50% to < 55 marks in qualifying exam (and/or) 30 to < 40 marks in the entrance test |
10% | |
| DISCOUNT CRITERIA FROM SECOND YEAR | |||
|---|---|---|---|
| S.No | Discount Criteria | Discount | |
| 1 | ‘O’ Grade | 50% | |
| 2 | ‘A+’ Grade | 40% | |
| 3 | ‘A’ Grade | 30% | |
| 4 | ‘B+’ Grade | 20% | |
| 5 | ‘B’ Grade | 10% | |
For detailed fee information, scholarship opportunities, and admission guidance:
Contact Admissions Team
Contact Admissions Team
📞 +91 99899 86777
📧 dhruvfoundation.web@gmail.com
